Jul 03
Top 5 For-Profits
| Current Favorites | |||
|---|---|---|---|
| GreenMango is an online searchable database that connects low-income service providers, like plumbers and tailors, with middle class customers. This may not make much sense in a US context, but in much of the world, small businesses are part if the informal economy and are often not included in business directories or other marketing channels. They plan to improve the lives of these vendors by helping them grow their business. | |||
![]() |
General Mills is a Fortune 500 food products company and maker of Yoplait, Betty Crocker, Haagen-Dazs, Pilllsbury, Green Giant, and other household names. In September of 2009, General Mills announced a joint project with USAID to bring their food processing knowledge to small and medium size processors in Africa. | ||
| Nokia is a leading Mobile Phone company that has 40% market share largely due to its presence in China, India, the Middle East, and Africa. Shipments to the Middle East and Africa grew over 50% while North American sales slid. I believe on-the-ground research like that of Jan Chipchase keeps them ahead of the pack. | |||
| Aravind is an eyecare clinic with tiered pricing the subsidizes eyecare for the poor; Aurolab is its supplier of low-cost cataract lenses. For every paying customer receiving high quality, efficient eyecare, four others can be served, usually with Aravind traveling to rural areas of India to reach out to those without eyecare. In addition, US entrepreneur David Green created Aurolab right next door to provide cataract lenses at a fraction of the cost of competitors. | |||
| Previous Favorites | |||
| SpeakShop is an online Spanish language tutoring using highly qualified tutors from Guatemala and Nicaragua. Using the internet, these tutors can, as Speak Shop puts it, “participate in the global economy”. As consumers, we get culturally authentic one-on-one tutoring for as low as $8/ hour. | |||
| Air Asia had apparently been known to offer specials like $3 one way tickets. With those prices and hubs in Thailand, Malaysia, and Indonesia, they are allowing a whole new group of people to use air travel. | |||







August 8th, 2008 at 10:41 am
Adi,
What a great job with this site! I love the table. Organized information! I hope you’re enjoying India and I’m sorry I missed you!
March 13th, 2009 at 1:05 pm
Thanks for the list. (and all the other resources on the website)